Headroom wall hood Lito² S/W
Lito² 90 S
Lito² 75 S
Lito² 60 S
Lito² 90 W
Lito² 75 W
Lito² 60 W
Wall hood with headroom-design, body black or white with a shaft made of stainless steel and with glass shade safety glass black or white, 90/75/60 cm
Features:
Control:
- Touch-control and remote
Performance levels:
- 3 basic modes, 1 power mode
Lighting:
- 1 x 5 W LED stripe (cold white 3800K)
Features:
- ORANIER LightUP display, white
- Grease filter cleaning indicator
- Automatic run-on (15 minutes)
- Metal grease filters (1 piece for 60 / 75 b/w, 2 pieces for 90 b/w)
inside and dishwasher-safe - Service opening with hinges
- Can also be installed without shaft
Air vent:
- Ø 150/ Ø 125
- Adjusted off work to extract air operation
- Circulation air operation possible
Niche rear wall
- The distance between the wall and the LED lamp is approx. 20 mm.
All technical data according to EU regulation No. 65/2014.
Technical details
Design | Headroom-design |
Operating mode | Extract / Circulating air |
Technical details Lito² 90 S
Energy efficiency class | A |
Annual energy consumption | 50,3 kWh |
Fan-Efficiency | A |
Lighting-Efficiency | A |
Grease filter Efficiency | B |
Sound power min. normal level (db(A) re 1 pW) | 52 dB |
Sound power max. normal level (db(A) re 1 pW) | 65 dB |
Sound pressure min./max. normal level (db(A) re 20 µPa) | 41/54 dB |
Extraction rate to EN 61591 | |
Abluftleistung min. Normalstufe | 319 m³/h |
Exhaust air output max. normal level | 544 m³/h |
Exhaust air power intensive level | 792 m³/h |
Width | 896 mm |
Depth | 415 mm |
Technical details Lito² 75 S
Energy efficiency class | A |
Annual energy consumption | 56,3 kWh |
Fan-Efficiency | A |
Lighting-Efficiency | A |
Grease filter Efficiency | B |
Sound power min. normal level (db(A) re 1 pW) | 52 dB |
Sound power max. normal level (db(A) re 1 pW) | 65 dB |
Sound pressure min./max. normal level (db(A) re 20 µPa) | 41/54 dB |
Extraction rate to EN 61591 | |
Abluftleistung min. Normalstufe | 297 m³/h |
Exhaust air output max. normal level | 532 m³/h |
Exhaust air power intensive level | 783 m³/h |
Width | 746 mm |
Depth | 415 mm |
Technical details Lito² 60 S
Energy efficiency class | A |
Annual energy consumption | 55,4 kWh |
Fan-Efficiency | A |
Lighting-Efficiency | A |
Grease filter Efficiency | A |
Sound power min. normal level (db(A) re 1 pW) | 50 dB |
Sound power max. normal level (db(A) re 1 pW) | 64 dB |
Sound pressure min./max. normal level (db(A) re 20 µPa) | 39/53 dB |
Extraction rate to EN 61591 | |
Abluftleistung min. Normalstufe | 309 m³/h |
Exhaust air output max. normal level | 535 m³/h |
Exhaust air power intensive level | 777 m³/h |
Width | 596 mm |
Depth | 415 mm |
Technical details Lito² 90 W
Energy efficiency class | A |
Annual energy consumption | 50,3 kWh |
Fan-Efficiency | A |
Lighting-Efficiency | A |
Grease filter Efficiency | B |
Sound power min. normal level (db(A) re 1 pW) | 52 dB |
Sound power max. normal level (db(A) re 1 pW) | 65 dB |
Sound pressure min./max. normal level (db(A) re 20 µPa) | 41/54 dB |
Extraction rate to EN 61591 | |
Abluftleistung min. Normalstufe | 319 m³/h |
Exhaust air output max. normal level | 544 m³/h |
Exhaust air power intensive level | 792 m³/h |
Width | 896 mm |
Depth | 415 mm |
Technical details Lito² 75 W
Energy efficiency class | A |
Annual energy consumption | 56,3 kWh |
Fan-Efficiency | A |
Lighting-Efficiency | A |
Grease filter Efficiency | B |
Sound power min. normal level (db(A) re 1 pW) | 52 dB |
Sound power max. normal level (db(A) re 1 pW) | 65 dB |
Sound pressure min./max. normal level (db(A) re 20 µPa) | 41/54 dB |
Extraction rate to EN 61591 | |
Abluftleistung min. Normalstufe | 297 m³/h |
Exhaust air output max. normal level | 532 m³/h |
Exhaust air power intensive level | 783 m³/h |
Width | 746 mm |
Depth | 415 mm |
Technical details Lito² 60 W
Energy efficiency class | A |
Annual energy consumption | 55,4 kWh |
Fan-Efficiency | A |
Lighting-Efficiency | A |
Grease filter Efficiency | A |
Sound power min. normal level (db(A) re 1 pW) | 50 dB |
Sound power max. normal level (db(A) re 1 pW) | 64 dB |
Sound pressure min./max. normal level (db(A) re 20 µPa) | 39/53 dB |
Extraction rate to EN 61591 | |
Abluftleistung min. Normalstufe | 309 m³/h |
Exhaust air output max. normal level | 535 m³/h |
Exhaust air power intensive level | 777 m³/h |
Width | 596 mm |
Depth | 415 mm |
Accessories for your Headroom wall hood Lito² S/W
Downloads
Order numbers
Lito² 90 S | 8767 94 |
Lito² 75 S | 8767 79 |
Lito² 60 S | 8767 64 |
Lito² 90 W | 8766 94 |
Lito² 75 W | 8766 79 |
Lito² 60 W | 8766 64 |